Specifications
- Fast, Slow, Impulse, Peak response time. 
- Frequency range: 20Hz ~16KHz. 
- Measurement range: 30dB~130dB.
Class 1
Integrating Sound Level Meter
Comply with IEC-61672-1 2002 Class1
Ideal for the assessment of
- Environmental noise.
- Noise at workplaces.
- Product noise
- Fast, Slow, Impulse, Peak response time.
- Frequency range: 20Hz ~16KHz.
- Measurement range: 30dB~130dB.
- Dynamic range:100dB.
- A/C/Z frequency.
- Data stored up to 32,000 records,auto-mating
transfer to micro SD card.
- DC & AC Output.
- USB interface.
- Bargraph display
SPECIFICATION:
| Display | 3 1/2 digit backlit LCD display, maximum reading of 2000 | 
| Display refresh rate | 1 time/ per second | 
| Applicable specifications | - IEC 61672-1 : 2002 Class1 - ANSI S1.4 Type 1 - CNS NO.7129 Type 1 - JJG-188-2002 Class1 | 
| Microphone | -/+1/2" pre-polarized condenser microphone build in preamplifier: -26 +/- 2dB (50mV/Pa), frequency range: 20 Hz~20 kHz, heat noise : <28 dB(A) | 
| Measurement items | 30dB ~ 130dB (A) 35dB ~ 130dB (C) 40dB ~ 130dB (Z) | 
| Measurement range | randomly,10s, 1m, 5m, 10m, 30m, 1h, 2h, 4h, 8h, 16h, 24h | 
| Dynamic Range | 100 dB | 
| Integrate Time Setup | randomly, 10s, 1m, 5m, 10m, 30m,1h, 2h, 4h, 8h, 16h, 24h | 
| Max. peak C sound level | measurement 70~133 dB | 
| Time weighting | Fast, Slow, Impulse, Peak | 
| Frequency weighting | A/C/Z | 
| Frequency Range | 20Hz~16KHz | 
| DC output | 10mV/dB | 
| AC output | 2Vrms/130dB | 
| Battery Life | 33 hours | 
| Power | LR6 1.5V*4 Alkaline batteries | 
| AC Adapter | 100V~240V | 
| Dimensions | 285(L) x 90(W) x 39(H) mm | 
| Weight | 550g ( including Batteries) | 

 
  
								  
								 
